Carbondale, IL
Shryock Auditorium
Two shows this night · WTAO 105.1FM Studios
Set 1
She Caught the Katy and Left Me a Mule to Ride, Rebirtha, You Got Yours, Holden Oversoul, Genesis, Junior, Nobody's Loss, Henry Parsons Died, Papa's Home, Disco, No Sugar Tonight / New Mother Nature, Little Kin, West Virginia, Ain't Life Grand, Blight, Drums, Aunt Avis, Driving Song, I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday),
Encore
Dream Song, Fishwater,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| She Caught the Katy and Left Me a Mule to Ride | 07/13/97 | 22 | 7 | 138th |
| Rebirtha | 09/13/97 | 5 | 31 | 101st |
| You Got Yours | 09/10/97 | 8 | 27 | 57th |
| Holden Oversoul | 09/12/97 | 6 | 22 | 458th |
| Genesis | 09/07/97 | 10 | 11 | 81st |
| Junior | 09/13/97 | 5 | 22 | 211th |
| Nobody's Loss | 07/18/97 | 19 | 11 | 33rd |
| Henry Parsons Died | 09/13/97 | 5 | 28 | 312th |
| Papa's Home | 09/13/97 | 5 | 20 | 229th |
| Disco | 09/06/97 | 11 | 22 | 215th |
| No Sugar Tonight / New Mother Nature | 09/10/97 | 8 | 6 | 86th |
| Little Kin | 09/05/97 | 12 | 17 | 230th |
| West Virginia | 06/26/97 | 34 | 6 | 74th |
| Ain't Life Grand | 09/13/97 | 5 | 32 | 222nd |
| Blight | 09/11/97 | 7 | 15 | 38th |
| Drums | 09/16/97 | 3 | 91 | 372nd |
| Aunt Avis | 09/13/97 | 5 | 32 | 70th |
| Driving Song | 09/12/97 | 6 | 22 | 438th |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 07/20/97 | 17 | 10 | 30th |
| Dream Song | 09/07/97 | 10 | 14 | 127th |
| Fishwater | 09/13/97 | 5 | 27 | 450th |


