Richmond, VA
Landmark Theatre
Set 1
, , > > > > > > ,
Set 2
> , , , > , > > > > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 11/03/98 | 3 | 22 | 724th |
| Papa Legba | 10/30/98 | 6 | 14 | 228th |
| Pickin' Up the Pieces | 11/03/98 | 3 | 21 | 308th |
| Wondering | 11/03/98 | 3 | 28 | 360th |
| Hatfield | 11/02/98 | 4 | 18 | 405th |
| Disco | 11/02/98 | 4 | 25 | 250th |
| Tall Boy | 11/03/98 | 3 | 35 | 133rd |
| Blue Indian | 10/31/98 | 5 | 5 | 6th |
| Ain't Life Grand | 11/03/98 | 3 | 31 | 265th |
| Big Wooly Mammoth | 10/31/98 | 5 | 18 | 48th |
| Chilly Water | 11/03/98 | 3 | 31 | 765th |
| C. Brown | 11/02/98 | 4 | 17 | 611th |
| All Time Low | 11/03/98 | 3 | 20 | 21st |
| Peace Frog | 10/31/98 | 5 | 1 | 2nd |
| Blue Sunday | 10/31/98 | 5 | 1 | 2nd |
| Airplane | 11/02/98 | 4 | 15 | 168th |
| Jam | 07/12/98 | 42 | 7 | 264th |
| Drums | 11/06/98 | 1 | 94 | 502nd |
| Ride Me High | 11/02/98 | 4 | 17 | 42nd |
| Climb to Safety | 10/31/98 | 5 | 13 | 18th |
| Henry Parsons Died | 10/31/98 | 5 | 27 | 349th |
| Travelin' Light | 11/03/98 | 3 | 27 | 752nd |


