Lexington, VA
Washington and Lee University
Set 1
> , , , , , , , , ,
Set 2
> > > , > Big Wooly Mammoth, > > , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| B of D | 11/06/98 | 4 | 6 | 157th |
| Henry Parsons Died | 11/07/98 | 3 | 27 | 350th |
| C. Brown | 11/07/98 | 3 | 17 | 612th |
| Worry | 10/23/98 | 13 | 7 | 285th |
| Dyin' Man | 11/03/98 | 6 | 24 | 47th |
| Pickin' Up the Pieces | 11/07/98 | 3 | 21 | 309th |
| Better Off | 11/05/98 | 5 | 6 | 206th |
| Can't Get High | 10/28/98 | 10 | 7 | 203rd |
| Goin' Out West | 10/30/98 | 9 | 11 | 46th |
| Tall Boy | 11/07/98 | 3 | 35 | 134th |
| Disco | 11/07/98 | 3 | 26 | 251st |
| Wondering | 11/07/98 | 3 | 29 | 361st |
| Christmas Katie | 10/24/98 | 12 | 12 | 13th |
| Travelin' Light | 11/07/98 | 3 | 27 | 753rd |
| See That My Grave Is Kept Clean | 10/03/98 | 26 | 2 | 10th |
| Big Wooly Mammoth | 11/07/98 | 3 | 19 | 49th |
| Hatfield | 11/07/98 | 3 | 18 | 406th |
| Drums | 11/10/98 | 1 | 94 | 505th |
| And It Stoned Me | 10/28/98 | 10 | 7 | 107th |
| Chilly Water | 11/07/98 | 3 | 31 | 766th |
| Ophelia | 11/05/98 | 5 | 4 | 82nd |
| All Time Low | 11/07/98 | 3 | 21 | 22nd |


