Tulsa, OK
Brady Village
Set 1
> > > > , > , > , , > , > > > > ,
Encore
> ,
Show notes
- Dirty Dozen Brass Band opened
From the Internet Archive item notes
Setlist source ↗Song stats 19 of 19 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Papa Legba | 05/05/99 | 16 | |||
| Heroes | 05/05/99 | 7 | |||
| B of D | 05/01/99 | 8 | |||
| Pleas | 05/04/99 | 25 | |||
| Weight of the World | 04/25/99 | 12 | |||
| Rock | 04/22/99 | 13 | |||
| Tall Boy | 05/05/99 | 33 | |||
| Space Wrangler | 05/06/99 | 28 | |||
| The Waker | 05/02/99 | 11 | |||
| Henry Parsons Died | 05/05/99 | 26 | |||
| Little Lilly | 12/28/98 | 4 | |||
| Papa's Home | 05/01/99 | 18 | |||
| Holden Oversoul | 05/05/99 | 23 | |||
| Drums | 06/19/99 | 95 | |||
| Dream Song | 04/27/99 | 8 | |||
| Help Me Somebody | 04/20/99 | 4 | |||
| Proving Ground | 05/06/99 | 13 | |||
| Hope in a Hopeless World | 04/20/99 | 16 | |||
| Makes Sense to Me | 05/02/99 | 21 |


