Clemson, SC
Littlejohn Coliseum
Set 1
> , > , > > > , > , > > > > , ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Space Wrangler | 08/20/99 | 8 | 25 | 866th |
| Heroes | 07/20/99 | 25 | 6 | 206th |
| Blight | 08/23/99 | 6 | 16 | 74th |
| Tie Your Shoes | 08/12/99 | 14 | 11 | 153rd |
| Papa Legba | 08/27/99 | 3 | 16 | 242nd |
| Party at Your Mama's House | 08/26/99 | 4 | 8 | 25th |
| Pleas | 08/23/99 | 6 | 22 | 354th |
| Conrad | 08/18/99 | 9 | 20 | 483rd |
| One Arm Steve | 09/24/99 | 2 | 31 | 52nd |
| Pigeons | 08/25/99 | 5 | 22 | 735th |
| Christmas Katie | 08/25/99 | 5 | 16 | 28th |
| Impossible | 08/23/99 | 6 | 19 | 291st |
| Drums | 09/25/99 | 1 | 95 | 583rd |
| Papa's Home | 08/20/99 | 8 | 19 | 272nd |
| Arleen | 08/25/99 | 5 | 11 | 72nd |
| Travelin' Light | 08/23/99 | 6 | 27 | 766th |
| Nobody's Loss | 08/26/99 | 4 | 13 | 57th |
| Mr. Soul | 08/15/99 | 12 | 8 | 225th |



