Clemson, SC
Littlejohn Coliseum
Set 1
> , > , > > > , > , > > > > , ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Space Wrangler | 08/20/99 | 9 | 24 | 871st |
| Heroes | 07/20/99 | 26 | 6 | 207th |
| Blight | 08/24/99 | 6 | 17 | 75th |
| Tie Your Shoes | 08/12/99 | 15 | 11 | 153rd |
| Papa Legba | 08/27/99 | 3 | 16 | 242nd |
| Party at Your Mama's House | 08/26/99 | 4 | 8 | 25th |
| Pleas | 08/24/99 | 6 | 23 | 356th |
| Conrad | 08/18/99 | 10 | 19 | 487th |
| One Arm Steve | 09/24/99 | 2 | 30 | 52nd |
| Pigeons | 08/25/99 | 5 | 22 | 742nd |
| Christmas Katie | 08/25/99 | 5 | 16 | 28th |
| Impossible | 08/24/99 | 6 | 20 | 292nd |
| Drums | 09/25/99 | 1 | 95 | 584th |
| Papa's Home | 08/20/99 | 9 | 19 | 272nd |
| Arleen | 08/25/99 | 5 | 11 | 73rd |
| Travelin' Light | 08/24/99 | 6 | 28 | 776th |
| Nobody's Loss | 08/26/99 | 4 | 13 | 57th |
| Mr. Soul | 08/15/99 | 13 | 7 | 225th |


