Eureka, CA
Eureka Municipal Auditorium
Set 1
Party at Your Mama's House, Space Wrangler > Fishwater, The Waker, Weak Brain, Narrow Mind, Machine > Barstools and Dreamers, Pickin' Up the Pieces, Dear Mr. Fantasy, Dyin' Man, Disco > Rebirtha > Ride Me High > Papa's Home > Drums, Aunt Avis, All Time Low,
Encore
Porch Song, Red Beans,
Song stats 19 of 19 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Party at Your Mama's House | 10/05/99 | 10 | |||
| Space Wrangler | 10/05/99 | 24 | |||
| Fishwater | 10/07/99 | 27 | |||
| The Waker | 10/06/99 | 20 | |||
| Weak Brain, Narrow Mind | 09/28/99 | 9 | |||
| Machine | 10/01/99 | 12 | |||
| Barstools and Dreamers | 10/01/99 | 15 | |||
| Pickin' Up the Pieces | 09/30/99 | 18 | |||
| Dear Mr. Fantasy | 08/12/99 | 3 | |||
| Dyin' Man | 10/07/99 | 28 | |||
| Disco | 10/05/99 | 24 | |||
| Rebirtha | 10/07/99 | 23 | |||
| Ride Me High | 10/02/99 | 17 | |||
| Papa's Home | 09/30/99 | 19 | |||
| Drums | 10/11/99 | 94 | |||
| Aunt Avis | 10/07/99 | 17 | |||
| All Time Low | 10/07/99 | 33 | |||
| Porch Song | 10/07/99 | 30 | |||
| Red Beans | 07/16/99 | 6 |


