Dallas, TX
Bronco Bowl
Set 1
> , > , > , , , , , , , > > , > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pleas | 09/26/99 | 5 | 22 | 357th |
| Weight of the World | 07/28/99 | 25 | 13 | 419th |
| Junior | 08/10/99 | 22 | 12 | 250th |
| Send Your Mind | 07/21/99 | 30 | 5 | 241st |
| Christmas Katie | 09/26/99 | 5 | 16 | 29th |
| Greta | 09/25/99 | 6 | 24 | 118th |
| Mercy | 04/19/99 | 67 | 2 | 175th |
| Henry Parsons Died | 09/25/99 | 6 | 23 | 370th |
| Dyin' Man | 09/28/99 | 4 | 27 | 72nd |
| Makes Sense to Me | 09/24/99 | 7 | 21 | 444th |
| Gradle | 07/24/99 | 28 | 7 | 97th |
| Papa Legba | 09/26/99 | 5 | 16 | 243rd |
| Diner | 09/24/99 | 7 | 24 | 383rd |
| Porch Song | 09/28/99 | 4 | 30 | 835th |
| Drums | 10/01/99 | 1 | 94 | 588th |
| Ride Me High | 09/25/99 | 6 | 17 | 58th |
| Pigeons | 09/26/99 | 5 | 21 | 743rd |
| I'm Not Alone | 08/18/99 | 15 | 10 | 321st |
| All Time Low | 09/28/99 | 4 | 32 | 51st |


