North Myrtle Beach, SC
House of Blues
Set 1
> > , , > , > , > > , > > > > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Happy | 04/28/00 | 3 | 9 | 89th |
| Wondering | 04/28/00 | 3 | 25 | 400th |
| Rock | 04/14/00 | 13 | 10 | 492nd |
| Give | 04/28/00 | 3 | 4 | 5th |
| Big Wooly Mammoth | 04/24/00 | 6 | 24 | 85th |
| Henry Parsons Died | 04/25/00 | 5 | 21 | 384th |
| Aunt Avis | 04/28/00 | 3 | 16 | 135th |
| Travelin' Light | 04/28/00 | 3 | 27 | 793rd |
| Swamp | 11/27/99 | 25 | 4 | 8th |
| Walkin' (For Your Love) | 04/25/00 | 5 | 20 | 648th |
| Thought Sausage | 04/24/00 | 6 | 2 | 3rd |
| Papa's Home | 04/22/00 | 7 | 16 | 282nd |
| Drums | 04/30/00 | 1 | 94 | 645th |
| Mercy | 04/01/00 | 22 | 4 | 179th |
| Chilly Water | 04/28/00 | 3 | 26 | 808th |
| One Arm Steve | 04/28/00 | 3 | 32 | 73rd |
| Nobody's Fault but Mine | 10/26/99 | 43 | 2 | 54th |
| Makes Sense to Me | 04/22/00 | 7 | 22 | 457th |


