Statesboro, GA
Georgia Southern University
with Charlie Pruet on percussion, Drew Worsham on percussion
Set 1
, , > > > , > , , > , , , , , 1 > > ,
Encore
> ,
Show notes
- 1 with Charlie Pruet on percussion, Drew Worsham on percussion
Song stats 20 of 20 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| C. Brown | 04/21/00 | 17 | |||
| Give | 04/22/00 | 3 | |||
| Tall Boy | 04/22/00 | 28 | |||
| Aunt Avis | 04/18/00 | 16 | |||
| Happy | 04/05/00 | 9 | |||
| Wondering | 04/15/00 | 24 | |||
| Machine | 04/15/00 | 10 | |||
| Barstools and Dreamers | 04/15/00 | 12 | |||
| Radio Child | 04/24/00 | 26 | |||
| One Arm Steve | 04/22/00 | 32 | |||
| Travelin' Light | 04/21/00 | 27 | |||
| No Sugar Tonight / New Mother Nature | 11/20/99 | 4 | |||
| Pickin' Up the Pieces | 04/11/00 | 14 | |||
| Impossible | 04/11/00 | 16 | |||
| Good Morning, School Girl | 10/17/99 | 1 | |||
| Drums | 04/26/00 | 93 | |||
| Chilly Water | 04/20/00 | 26 | |||
| Jack | 04/15/00 | 11 | |||
| Party at Your Mama's House | 04/16/00 | 17 | |||
| Red Beans | 04/16/00 | 4 |


