Reno, NV
Reno Hilton Amphitheatre
Good Morning, School GirlBustout · LTP 03/17/98 · 193 shows
Set 1
> > , , > , > > ,
Set 2
> , , Christmas Katie, > , > ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Happy | 10/06/99 | 9 | 11 | 84th |
| Rebirtha | 10/12/99 | 5 | 22 | 156th |
| Do What You Like | 08/26/99 | 20 | 2 | 61st |
| Pickin' Up the Pieces | 10/12/99 | 5 | 17 | 326th |
| Happy Child | 06/27/99 | 56 | 1 | 71st |
| Better Off | 10/11/99 | 6 | 8 | 214th |
| Ride Me High | 10/12/99 | 5 | 17 | 60th |
| It Ain't No Use | 09/28/99 | 15 | 9 | 262nd |
| Papa's Home | 10/12/99 | 5 | 19 | 275th |
| Pleas | 10/02/99 | 11 | 19 | 356th |
| Love Tractor | 10/14/99 | 3 | 30 | 639th |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 09/28/99 | 15 | 5 | 50th |
| Christmas Katie | 10/11/99 | 6 | 18 | 31st |
| Space Wrangler | 10/12/99 | 5 | 23 | 869th |
| Drums | 10/16/99 | 1 | 93 | 597th |
| Good Morning, School Girl | 03/17/98 | 193 | 0 | 41st |
| Fishwater | 10/12/99 | 5 | 26 | 515th |
| Bowlegged Woman, Knock Kneed Man | 07/13/99 | 45 | 2 | 100th |



