Reno, NV
Reno Hilton Amphitheatre
Good Morning, School GirlBustout · LTP 03/17/98 · 194 shows
Set 1
> > , , > , > > ,
Set 2
> , , Christmas Katie, > , > ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Happy | 10/06/99 | 9 | 11 | 84th |
| Rebirtha | 10/12/99 | 5 | 22 | 156th |
| Do What You Like | 08/26/99 | 20 | 2 | 62nd |
| Pickin' Up the Pieces | 10/12/99 | 5 | 17 | 326th |
| Happy Child | 06/27/99 | 57 | 1 | 71st |
| Better Off | 10/11/99 | 6 | 8 | 214th |
| Ride Me High | 10/12/99 | 5 | 17 | 60th |
| It Ain't No Use | 09/28/99 | 15 | 9 | 263rd |
| Papa's Home | 10/12/99 | 5 | 19 | 275th |
| Pleas | 10/02/99 | 11 | 20 | 358th |
| Love Tractor | 10/14/99 | 3 | 29 | 641st |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 09/28/99 | 15 | 5 | 50th |
| Christmas Katie | 10/11/99 | 6 | 18 | 31st |
| Space Wrangler | 10/12/99 | 5 | 23 | 874th |
| Drums | 10/16/99 | 1 | 93 | 598th |
| Good Morning, School Girl | 03/17/98 | 194 | 0 | 41st |
| Fishwater | 10/12/99 | 5 | 27 | 517th |
| Bowlegged Woman, Knock Kneed Man | 07/13/99 | 46 | 2 | 101st |


