Atlanta, GA
Philips Arena
with Tinsley Ellis on guitar, Charlie Pruet on percussion, Count Mbutu on percussion
Set 1
One Arm Steve > Thought Sausage > Barstools and Dreamers, Wondering > Little Lilly > Driving Song > Arleen > Driving Song > Climb to Safety,
Set 2
Give > Pigeons, Space Wrangler > Greta > Stop Breakin' Down Blues1, Flat Foot Flewzy1 > Drums2, This Part of Town3 > Fishwater4 > Chilly Water4,
Encore
Blue Indian5, Tall Boy,
Show notes
- 1 with Tinsley Ellis on guitar
- 2 with Charlie Pruet on percussion, Count Mbutu on percussion, Dr. Arvin Scott on drums, Roy Wooten on percussion
- 3 with Count Mbutu on percussion, Dr. Arvin Scott on percussion, John Keane on pedal steel
- 4 with Count Mbutu on percussion, Dr. Arvin Scott on percussion
- 5 with Count Mbutu on percussion, Dr. Arvin Scott on percussion, John Keane on pedal steel, Tinsley Ellis on guitar
- 'Satisfied' rap during 'Barstools and Dreamers'
Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| One Arm Steve | 12/01/00 | 32 | |||
| Thought Sausage | 12/01/00 | 22 | |||
| Barstools and Dreamers | 11/15/00 | 13 | |||
| Wondering | 11/28/00 | 21 | |||
| Little Lilly | 11/30/00 | 21 | |||
| Driving Song | 11/29/00 | 23 | |||
| Arleen | 11/24/00 | 18 | |||
| Driving Song | 11/29/00 | 23 | |||
| Climb to Safety | 12/01/00 | 32 | |||
| Give | 12/01/00 | 25 | |||
| Pigeons | 11/29/00 | 25 | |||
| Space Wrangler | 11/28/00 | 27 | |||
| Greta | 11/28/00 | 26 | |||
| Stop Breakin' Down Blues | 12/01/00 | 6 | |||
| Flat Foot Flewzy | 11/18/00 | 10 | |||
| Drums | 12/01/00 | 95 | |||
| This Part of Town | 11/30/00 | 19 | |||
| Fishwater | 11/25/00 | 25 | |||
| Chilly Water | 12/01/00 | 27 | |||
| Blue Indian | 11/30/00 | 28 | |||
| Tall Boy | 12/01/00 | 28 |


