Knoxville, TN
Chilhowee Park
video from this night
Set 1
> , , > > > > ,
Set 2
> , > , , , , ,
Encore
,
Show notes
- Van Morrison Cover Third Stone From the Sun Jam after Drums & Bass
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pusherman | 12/31/00 | 2 | 13 | 80th |
| Rebirtha | 11/28/00 | 7 | 13 | 174th |
| All Time Low | 12/31/00 | 2 | 31 | 94th |
| Porch Song | 12/31/00 | 2 | 31 | 876th |
| Climb to Safety | 12/30/00 | 3 | 32 | 91st |
| Pigeons | 12/30/00 | 3 | 25 | 778th |
| Ride Me High | 11/29/00 | 6 | 16 | 81st |
| Blue Indian | 12/30/00 | 3 | 28 | 69th |
| Surprise Valley | 12/31/00 | 2 | 31 | 57th |
| Little Lilly | 12/30/00 | 3 | 22 | 35th |
| Chilly Water | 12/30/00 | 3 | 27 | 829th |
| Visiting Day | 12/31/00 | 2 | 7 | 8th |
| Drums | 04/18/01 | 1 | 95 | 717th |
| Arleen | 12/30/00 | 3 | 17 | 95th |
| Wish You Were Here | 11/08/00 | 19 | 6 | 49th |
| Ain't Life Grand | 12/31/00 | 2 | 29 | 330th |
| And It Stoned Me | 11/11/00 | 17 | 4 | 115th |


