Knoxville, TN
Chilhowee Park
video from this night
Set 1
> , , > > > > ,
Set 2
> , > , , , , ,
Encore
,
Show notes
- Van Morrison Cover Third Stone From the Sun Jam after Drums & Bass
From the Internet Archive item notes
Setlist source ↗Song stats 17 of 17 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Pusherman | 12/31/00 | 13 | |||
| Rebirtha | 11/28/00 | 13 | |||
| All Time Low | 12/31/00 | 31 | |||
| Porch Song | 12/31/00 | 31 | |||
| Climb to Safety | 12/30/00 | 32 | |||
| Pigeons | 12/30/00 | 25 | |||
| Ride Me High | 11/29/00 | 16 | |||
| Blue Indian | 12/30/00 | 28 | |||
| Surprise Valley | 12/31/00 | 31 | |||
| Little Lilly | 12/30/00 | 22 | |||
| Chilly Water | 12/30/00 | 27 | |||
| Visiting Day | 12/31/00 | 7 | |||
| Drums | 04/18/01 | 95 | |||
| Arleen | 12/30/00 | 17 | |||
| Wish You Were Here | 11/08/00 | 6 | |||
| Ain't Life Grand | 12/31/00 | 29 | |||
| And It Stoned Me | 11/11/00 | 4 |


