Starkville, MS
Humphrey Coliseum, Mississippi State University
Set 1
> > > > , > > > ,
Set 2
> , , > > > , > ,
Encore
, ,
Show notes
- 'Amazing Grace' rap during 'Help Me Somebody'
Song stats 20 of 20 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| The Take Out | 11/30/00 | 5 | |||
| She Caught the Katy and Left Me a Mule to Ride | 12/31/00 | 8 | |||
| Little Lilly | 04/20/01 | 22 | |||
| Bear's Gone Fishin' | 04/18/01 | 25 | |||
| Blue Indian | 04/20/01 | 27 | |||
| Help Me Somebody | 11/28/00 | 4 | |||
| Happy | 11/07/00 | 6 | |||
| Rebirtha | 04/20/01 | 13 | |||
| Porch Song | 04/20/01 | 30 | |||
| Better Off | 11/29/00 | 8 | |||
| Fishwater | 04/18/01 | 25 | |||
| Sleeping Man | 11/25/00 | 10 | |||
| Party at Your Mama's House | 12/01/00 | 12 | |||
| Vacation | 12/31/00 | 9 | |||
| Drums | 04/24/01 | 95 | |||
| Ain't Life Grand | 04/20/01 | 28 | |||
| Christmas Katie | 11/29/00 | 16 | |||
| Let It Rock | 11/24/00 | 7 | |||
| Sometimes | 04/18/01 | 13 | |||
| All Time Low | 04/20/01 | 30 |


