Starkville, MS
Humphrey Coliseum, Mississippi State University
Set 1
> > > > , > > > ,
Set 2
> , , > > > , > ,
Encore
, ,
Show notes
- 'Amazing Grace' rap during 'Help Me Somebody'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| The Take Out | 11/30/00 | 9 | 5 | 273rd |
| She Caught the Katy and Left Me a Mule to Ride | 12/31/00 | 6 | 8 | 163rd |
| Little Lilly | 04/20/01 | 4 | 22 | 36th |
| Bear's Gone Fishin' | 04/18/01 | 5 | 25 | 55th |
| Blue Indian | 04/20/01 | 4 | 27 | 70th |
| Help Me Somebody | 11/28/00 | 11 | 4 | 63rd |
| Happy | 11/07/00 | 24 | 6 | 93rd |
| Rebirtha | 04/20/01 | 4 | 13 | 175th |
| Porch Song | 04/20/01 | 4 | 30 | 877th |
| Better Off | 11/29/00 | 10 | 8 | 226th |
| Fishwater | 04/18/01 | 5 | 25 | 549th |
| Sleeping Man | 11/25/00 | 12 | 10 | 115th |
| Party at Your Mama's House | 12/01/00 | 8 | 12 | 46th |
| Vacation | 12/31/00 | 6 | 9 | 66th |
| Drums | 04/24/01 | 1 | 95 | 721st |
| Ain't Life Grand | 04/20/01 | 4 | 28 | 331st |
| Christmas Katie | 11/29/00 | 10 | 16 | 53rd |
| Let It Rock | 11/24/00 | 13 | 7 | 131st |
| Sometimes | 04/18/01 | 5 | 13 | 25th |
| All Time Low | 04/20/01 | 4 | 30 | 95th |


