New Orleans, LA
Municipal Auditorium
with Chuck Leavell on keyboards, Chuck Leavell on keyboards, Warren Haynes on guitar
Set 1
, , > > , > , , 1,
Set 2
, , , > > > 2 > 3 > 2, 4,
Encore
, ,
Show notes
- 1 with Chuck Leavell on keyboards
- 2 with Chuck Leavell on keyboards, Warren Haynes on guitar
- 3 with Cecil Daniels on percussion, Matt Abts on percussion, Wild Magnolias on percussion
- 4 with Cecil Daniels on saxophone, Chuck Leavell on keyboards, Warren Haynes on guitar
Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Baby Let Me Hold Your Hand | 05/04/00 | 1 | |||
| Imitation Leather Shoes | 04/28/01 | 30 | |||
| Holden Oversoul | 04/24/01 | 21 | |||
| Sleepy Monkey | 11/10/00 | 6 | |||
| Walk On | 12/01/00 | 3 | |||
| Driving Song | 04/24/01 | 22 | |||
| Casa del Grillo | 04/28/01 | 16 | |||
| Postcard | 11/22/00 | 5 | |||
| Dear Mr. Fantasy | 11/15/00 | 4 | |||
| Let's Get Down to Business | 04/24/01 | 12 | |||
| Climb to Safety | 04/29/01 | 32 | |||
| Genesis | 12/01/00 | 5 | |||
| Happy Child | 04/24/01 | 5 | |||
| Ain't Life Grand | 04/29/01 | 28 | |||
| One Arm Steve | 04/28/01 | 31 | |||
| Chilly Water | 04/28/01 | 25 | |||
| Drums | 05/03/01 | 95 | |||
| Stop Breakin' Down Blues | 04/27/01 | 9 | |||
| Ride Me High | 04/27/01 | 16 | |||
| End of the Show | 07/25/00 | 4 | |||
| Blackout Blues | 04/28/01 | 21 |


