Las Vegas, NV
Sam Boyd Stadium
Set 1
, > > > , > , > > , , > , ,
Show notes
- Macy Gray opened and The Dave Matthews Band headlined
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| One Arm Steve | 05/04/01 | 2 | 31 | 101st |
| Little Lilly | 05/01/01 | 4 | 22 | 38th |
| Porch Song | 05/03/01 | 3 | 30 | 879th |
| Pusherman | 04/20/01 | 12 | 11 | 81st |
| Dyin' Man | 05/03/01 | 3 | 28 | 117th |
| Drums | 05/26/01 | 1 | 95 | 729th |
| Fishwater | 04/29/01 | 5 | 26 | 551st |
| This Part of Town | 04/29/01 | 5 | 18 | 23rd |
| Give | 05/03/01 | 3 | 27 | 30th |
| Imitation Leather Shoes | 05/04/01 | 2 | 31 | 35th |
| Ain't Life Grand | 05/04/01 | 2 | 29 | 334th |
| All Time Low | 04/29/01 | 5 | 29 | 97th |
| Travelin' Light | 05/01/01 | 4 | 23 | 814th |
| City of Dreams | 04/21/01 | 11 | 9 | 66th |


