New York, NY
Beacon Theatre
with Christopher Therbege on percussion, Jay Rodriguez on saxophone, Christopher Theberge on percussion
Set 1
> > > , , , > , ,
Set 2
, > > > , > 1, 1, 1 > ,
Encore
, ,
Show notes
- 1 with Christopher Therbege on percussion, Jay Rodriguez on saxophone
- with Christopher Theberge on percussion
Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Little Lilly | 07/14/01 | 23 | |||
| Bear's Gone Fishin' | 07/14/01 | 24 | |||
| Disco | 07/14/01 | 18 | |||
| Porch Song | 07/14/01 | 30 | |||
| This Part of Town | 07/14/01 | 20 | |||
| Ophelia | 06/26/01 | 4 | |||
| Holden Oversoul | 07/13/01 | 20 | |||
| Visiting Day | 07/15/01 | 10 | |||
| Radio Child | 07/13/01 | 18 | |||
| Love Tractor | 07/14/01 | 26 | |||
| Down | 07/15/01 | 17 | |||
| Driving Song | 07/14/01 | 22 | |||
| Greta | 07/14/01 | 25 | |||
| Driving Song | 07/14/01 | 22 | |||
| Thought Sausage | 07/15/01 | 27 | |||
| Drums | 07/18/01 | 96 | |||
| Maggot Brain | 12/01/00 | 3 | |||
| Low Rider | 07/10/01 | 11 | |||
| One Arm Steve | 07/15/01 | 31 | |||
| Postcard | 06/19/01 | 5 | |||
| And It Stoned Me | 06/27/01 | 4 |


