Memphis, TN
Mid-South Coliseum
with John Keane on guitar, John Keane on pedal steel, Sam Holt on guitar
Set 1
Space Wrangler > Rock, Mr. Soul, Old Neighborhood1, Crazy1, Holden Oversoul2 > Sharon, Dyin' Man, From the Cradle, Give1,
Set 2
Second Skin2 > Protein Drink1 > Sewing Machine1, Pigeons, Ribs and Whiskey1, Ride Me High > Drums > City of Dreams, Impossible3, Visiting Day3, Last Dance3,
Encore
Expiration Day4, This Part of Town4,
Show notes
- 1 with John Keane on guitar
- 2 with John Keane on pedal steel
- 3 with Sam Holt on guitar
- 4 with John Keane on guitar / pedal steel
- Last 'Protein Drink' - 12/31/01, 285 shows
- Last 'Sewing Machine' - 12/31/01, 285 shows
From the Internet Archive item notes
Setlist source ↗Song stats 23 of 23 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Space Wrangler | 07/19/06 | 23 | |||
| Rock | 07/19/06 | 20 | |||
| Mr. Soul | 07/15/06 | 9 | |||
| Old Neighborhood | 07/15/06 | 19 | |||
| Crazy | 07/18/06 | 6 | |||
| Holden Oversoul | 07/19/06 | 19 | |||
| Sharon | 11/04/05 | 3 | |||
| Dyin' Man | 07/11/06 | 10 | |||
| From the Cradle | 07/22/06 | 9 | |||
| Give | 07/19/06 | 20 | |||
| Second Skin | 07/23/06 | 26 | |||
| Protein Drink | 12/31/01 | 0 | |||
| Sewing Machine | 12/31/01 | 0 | |||
| Pigeons | 07/19/06 | 24 | |||
| Ribs and Whiskey | 07/19/06 | 21 | |||
| Ride Me High | 07/07/06 | 16 | |||
| Drums | 07/28/06 | 72 | |||
| City of Dreams | 07/19/06 | 9 | |||
| Impossible | 07/18/06 | 4 | |||
| Visiting Day | 07/18/06 | 12 | |||
| Last Dance | 07/03/06 | 4 | |||
| Expiration Day | 07/21/06 | 15 | |||
| This Part of Town | 07/18/06 | 19 |


