Richmond, VA
The National
Set 1
Surprise Valley > Fixin' to Die Blues, C. Brown, Better Off, Angels on High, The Shape I'm In, Greta, Solid Rock, Wondering, B of D, Action Man,
Set 2
Travelin' Light, Machine > Barstools and Dreamers, Dirty Side Down, Wondering, Ribs and Whiskey, Nobody's Loss, Papa's Home > Drums, Tie Your Shoes, You Got Yours, Chainsaw City,
Encore
Gimme, Walk On,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Surprise Valley | 04/20/10 | 5 | 21 | 215th |
| Fixin' to Die Blues | 11/17/09 | 21 | 8 | 72nd |
| C. Brown | 12/30/09 | 12 | 9 | 731st |
| Better Off | 04/20/10 | 5 | 14 | 282nd |
| Angels on High | 04/17/10 | 6 | 21 | 35th |
| The Shape I'm In | 11/20/09 | 19 | 3 | 7th |
| Greta | 04/20/10 | 5 | 18 | 279th |
| Solid Rock | 04/20/10 | 5 | 13 | 71st |
| Wondering | 04/20/10 | 5 | 17 | 536th |
| B of D | 03/25/10 | 10 | 10 | 208th |
| Action Man | 04/20/10 | 5 | 22 | 165th |
| Travelin' Light | 04/20/10 | 5 | 13 | 941st |
| Machine | 04/21/10 | 4 | 14 | 435th |
| Barstools and Dreamers | 04/21/10 | 4 | 16 | 588th |
| Dirty Side Down | 04/24/10 | 2 | 1 | 2nd |
| Wondering | 04/20/10 | 5 | 17 | 536th |
| Ribs and Whiskey | 04/16/10 | 7 | 16 | 105th |
| Nobody's Loss | 11/17/09 | 21 | 3 | 118th |
| Papa's Home | 04/17/10 | 6 | 21 | 403rd |
| Drums | 04/24/10 | 2 | 64 | 1,211th |
| Tie Your Shoes | 03/26/10 | 9 | 13 | 239th |
| You Got Yours | 04/21/10 | 4 | 14 | 151st |
| Chainsaw City | 04/20/10 | 5 | 15 | 86th |
| Gimme | 04/20/10 | 5 | 9 | 140th |
| Walk On | 03/27/10 | 8 | 5 | 213th |


