Tulsa, OK
BOK Center
Set 1
, > > > , , > Big Wooly Mammoth > ,
Set 2
, , , , > , , , ,
Encore
> ,
Show notes
- 'Three Little Birds' rap
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Glory | 11/27/09 | 18 | 4 | 91st |
| Holden Oversoul | 04/24/10 | 6 | 21 | 646th |
| Stop-Go | 04/16/10 | 11 | 12 | 700th |
| Weak Brain, Narrow Mind | 11/04/09 | 33 | 3 | 59th |
| Hatfield | 04/21/10 | 8 | 12 | 538th |
| Papa Johnny Road | 04/21/10 | 8 | 6 | 92nd |
| Old Neighborhood | 11/24/09 | 20 | 8 | 88th |
| Big Wooly Mammoth | 04/20/10 | 9 | 9 | 171st |
| Who Do You Belong To? | 04/24/10 | 6 | 9 | 167th |
| Chilly Water | 04/24/10 | 6 | 24 | 989th |
| Time Zones | 04/21/10 | 8 | 14 | 78th |
| 1 x 1 | 11/25/09 | 19 | 6 | 105th |
| Flicker | 04/23/10 | 7 | 18 | 41st |
| Surprise Valley | 04/27/10 | 4 | 21 | 216th |
| Drums | 04/27/10 | 4 | 61 | 1,212th |
| Papa Legba | 11/17/09 | 25 | 6 | 329th |
| Let's Get the Show on the Road | 11/22/09 | 21 | 5 | 99th |
| Conrad | 04/23/10 | 7 | 13 | 626th |
| Impossible | 04/20/10 | 9 | 14 | 368th |
| Makes Sense to Me | 04/24/10 | 6 | 10 | 579th |


