St. Augustine, FL
St. Augustine Amphitheatre
Help Me SomebodyBustout · LTP 06/27/08 · 162 shows
Set 1
, , , , , , , , ,
Set 2
> , , , > > > , > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| 1 x 1 | 07/23/10 | 16 | 6 | 108th |
| Weak Brain, Narrow Mind | 07/07/10 | 26 | 3 | 61st |
| Hatfield | 09/21/10 | 5 | 12 | 544th |
| Climb to Safety | 09/21/10 | 5 | 20 | 262nd |
| Clinic Cynic | 09/21/10 | 5 | 11 | 41st |
| Love Tractor | 09/23/10 | 4 | 22 | 849th |
| Help Me Somebody | 06/27/08 | 162 | 0 | 76th |
| Angels on High | 07/22/10 | 17 | 14 | 39th |
| Life During Wartime | 07/27/10 | 12 | 4 | 35th |
| Can't Get High | 07/20/10 | 18 | 9 | 275th |
| Big Wooly Mammoth | 09/19/10 | 6 | 11 | 177th |
| Cream Puff War | 07/26/10 | 14 | 5 | 192nd |
| Dark Day Program | 11/18/09 | 67 | 2 | 15th |
| Rebirtha | 09/19/10 | 6 | 14 | 293rd |
| No Sugar Tonight / New Mother Nature | 07/13/10 | 23 | 3 | 136th |
| Drums | 09/30/10 | 1 | 61 | 1,240th |
| Shut Up and Drive | 09/24/10 | 3 | 12 | 13th |
| Surprise Valley | 09/24/10 | 3 | 23 | 227th |
| Walkin' (For Your Love) | 09/23/10 | 4 | 15 | 751st |
| Dirty Side Down | 09/24/10 | 3 | 17 | 18th |
| Use Me | 09/21/10 | 5 | 7 | 58th |
Around this night
Nashville, TN
Ryman Auditorium
Nashville, TN
Lightning 100 Radio Studio
North Charleston, SC
North Charleston Coliseum
Miami Beach, FL
The Fillmore Miami Beach at Jackie Gleason Theater
Alpharetta, GA
Verizon Wireless Amphitheatre at Encore Park
Alpharetta, GA
Verizon Wireless Amphitheatre at Encore Park


