Lewiston, NY
Artpark Amphitheater
Set 1
, , , > , , > > ,
Set 2
> > , > , > > > > ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Travelin' Light | 05/24/15 | 1 | 19 | 998th |
| Can't Get High | 04/25/15 | 8 | 16 | 322nd |
| Weight of the World | 04/21/15 | 11 | 12 | 560th |
| Ride Me High | 05/23/15 | 2 | 19 | 234th |
| Shut Up and Drive | 04/22/15 | 10 | 16 | 65th |
| Pilgrims | 04/25/15 | 8 | 22 | 500th |
| Space Wrangler | 05/22/15 | 3 | 23 | 1,128th |
| Greta | 05/23/15 | 2 | 23 | 352nd |
| North | 04/30/15 | 6 | 20 | 219th |
| Second Skin | 05/24/15 | 1 | 16 | 119th |
| Rebirtha | 05/24/15 | 1 | 19 | 350th |
| Cotton Was King | 05/24/15 | 1 | 23 | 74th |
| One Arm Steve | 04/20/15 | 12 | 15 | 250th |
| Henry Parsons Died | 05/23/15 | 2 | 22 | 626th |
| Cease Fire | 05/23/15 | 2 | 8 | 10th |
| Jamais Vu | 05/23/15 | 2 | 6 | 7th |
| Drums | 05/24/15 | 1 | 57 | 1,390th |
| Surprise Valley | 05/22/15 | 3 | 22 | 300th |
| Rock | 05/22/15 | 3 | 18 | 669th |
| Chainsaw City | 04/26/15 | 7 | 13 | 131st |


