Las Vegas, NV
Park Theater at Monte Carlo Resort and Casino
Set 1
, , , > , , , , ,
Set 2
> > > , , > > , , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| "Heroes" | 09/16/17 | 5 | 14 | 308th |
| Love Tractor | 09/17/17 | 4 | 18 | 939th |
| Tall Boy | 09/15/17 | 6 | 21 | 457th |
| The Last Straw | 04/21/17 | 19 | 13 | 282nd |
| Cotton Was King | 08/13/17 | 8 | 16 | 98th |
| Pickin' Up the Pieces | 09/15/17 | 6 | 7 | 480th |
| Send Your Mind | 05/07/17 | 14 | 13 | 320th |
| Pigeons | 09/15/17 | 6 | 21 | 1,044th |
| Holden Oversoul | 09/17/17 | 4 | 20 | 757th |
| All Time Low | 09/16/17 | 5 | 17 | 313th |
| Surprise Valley | 09/17/17 | 4 | 20 | 329th |
| Papa's Home | 09/15/17 | 6 | 18 | 493rd |
| Stop Breakin' Down Blues | 07/15/17 | 10 | 11 | 175th |
| Thought Sausage | 09/16/17 | 5 | 12 | 201st |
| Saint Ex | 08/13/17 | 8 | 15 | 106th |
| Drums | 10/21/17 | 2 | 83 | 1,501st |
| Radio Child | 09/17/17 | 4 | 16 | 379th |
| Vacation | 09/16/17 | 5 | 7 | 128th |
| North | 09/17/17 | 4 | 20 | 248th |
| Blackout Blues | 09/17/17 | 4 | 21 | 502nd |
| Ace of Spades | 12/29/15 | 107 | 0 | 5th |


