New Orleans, LA
Kiefer Lakefront Arena, University of New Orleans
video from this night
Set 1
> , > > > > > > ,
Set 2
, , , > > > , > > > > , ,
Encore
, ,
Show notes
- LastStraight To Hell
- All tickets are general admission.
- Entire show with Nick Johnson on guitar
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Fishwater | 09/19/26 | 6 | 17 | 861st |
| Pleas | 09/18/26 | 7 | 22 | 595th |
| Holden Oversoul | 10/11/26 | 4 | 21 | 823rd |
| Christmas Katie | 07/10/26 | 19 | 7 | 206th |
| Big Wooly Mammoth | 10/11/26 | 4 | 19 | 287th |
| Rock | 10/11/26 | 4 | 17 | 746th |
| I'm Not Alone | 10/10/26 | 5 | 17 | 529th |
| Little By Little | 10/10/26 | 5 | 32 | 38th |
| Halloween Face | 10/11/26 | 4 | 22 | 43rd |
| Disco | 10/11/26 | 4 | 20 | 576th |
| Tall Boy | 10/10/26 | 5 | 25 | 528th |
| Vacation | 09/18/26 | 7 | 8 | 149th |
| Postcard | 07/24/26 | 12 | 13 | 265th |
| Tie Your Shoes | 10/10/26 | 5 | 19 | 349th |
| Saint Ex | 09/18/26 | 7 | 22 | 164th |
| Space Wrangler | 10/10/26 | 5 | 21 | 1,215th |
| Low Rider | 08/16/26 | 8 | 3 | 157th |
| Surprise Valley | 10/11/26 | 4 | 22 | 400th |
| Ride Me High | 08/15/26 | 9 | 20 | 321st |
| Surprise Valley | 10/11/26 | 4 | 22 | 400th |
| Drums | 10/11/26 | 4 | 27 | 1,617th |
| Fishwater | 09/19/26 | 6 | 17 | 861st |
| Heaven | 08/16/26 | 8 | 4 | 328th |
| Straight to Hell | 10/03/25 | 55 | 1 | 4th |



