Cincinnati, OH
Taft Theatre
Set 1
, > , Walkin' (For Your Love), , > > , > > > , > > > ,
Encore
,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Galleon | 10/11/99 | 12 | 2 | 38th |
| Low Rider | 10/16/99 | 7 | 9 | 110th |
| Rock | 10/19/99 | 5 | 13 | 488th |
| Walkin' (For Your Love) | 10/23/99 | 3 | 20 | 638th |
| Sleeping Man | 10/19/99 | 5 | 17 | 101st |
| Airplane | 10/15/99 | 8 | 11 | 181st |
| Christmas Katie | 10/23/99 | 3 | 19 | 33rd |
| Travelin' Light | 10/23/99 | 3 | 26 | 782nd |
| Space Wrangler | 10/22/99 | 4 | 23 | 876th |
| Bear's Gone Fishin' | 10/23/99 | 3 | 20 | 24th |
| Tie Your Shoes | 10/14/99 | 9 | 12 | 156th |
| Pickin' Up the Pieces | 10/17/99 | 6 | 16 | 327th |
| It Ain't No Use | 10/17/99 | 6 | 10 | 264th |
| Drums | 10/26/99 | 1 | 93 | 604th |
| Mercy | 10/02/99 | 17 | 2 | 176th |
| Cream Puff War | 10/16/99 | 7 | 9 | 110th |
| Porch Song | 10/23/99 | 3 | 29 | 840th |


