New Orleans, LA
Kiefer UNO Lakefront Arena
with Andy Cleaves on trumpet, Karl Denson on saxophone, Charlie Pruet on percussion · 2 videos from this night
Set 1
> > , > , > > , ,
Set 2
1 > 1, > > > , > , ,
Encore
> ,
Show notes
- 1 with Andy Cleaves on trumpet, Karl Denson on saxophone
- with Charlie Pruet on percussion
- First 'Mardi Gras in New Orleans'
- First 'Soul Kitchen'
- Last 'Trouble' - 03/11/89, 1,515 shows
- Last 'Lawyers, Guns, And Money' - 10/31/93, 798 shows
- 'Turn On Your Love Light' tease before 'Give'
- 'A Love Supreme', 'Third Stone From The Sun', and '5:15' teases by Dave before 'Ride Me High'
- Karl Denson's Tiny Universe opened
- Dave teases 'Third Stone From The Sun' and 'A Love Supreme' before 'Ride Me High'
From the Internet Archive item notes
- 'Dave' tease
Song stats 20 of 20 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Disco | 10/23/00 | 17 | |||
| Pleas | 10/19/00 | 17 | |||
| Blackout Blues | 10/21/00 | 23 | |||
| Junco Partner (Worthless Man) | 04/05/00 | 1 | |||
| Mardi Gras in New Orleans | Live debut | ||||
| Surprise Valley | 10/23/00 | 32 | |||
| Hatfield | 10/23/00 | 15 | |||
| Henry Parsons Died | 10/20/00 | 24 | |||
| Lawyers, Guns and Money | 10/31/93 | 0 | |||
| Red Hot Mama | 10/21/00 | 17 | |||
| Sharon | 08/13/00 | 2 | |||
| Big Wooly Mammoth | 10/20/00 | 17 | |||
| Give | 10/25/00 | 18 | |||
| Pilgrims | 08/19/00 | 15 | |||
| Drums | 10/27/00 | 95 | |||
| Ride Me High | 10/21/00 | 17 | |||
| Conrad | 10/23/00 | 16 | |||
| Travelin' Light | 10/21/00 | 25 | |||
| Trouble | 03/11/89 | 0 | |||
| Soul Kitchen | Live debut |


