Austin, TX
Frank Erwin Center
with Larry Acquaviva on percussion
Set 1
, , , , , > > , , , , , > > > , , , ,
Encore
, ,
Show notes
- with Larry Acquaviva on percussion
- with Larry Acquaviva on percussion, Peter Bass on percussion Track 4 of set 2 is mistracked b
From the Internet Archive item notes
Setlist source ↗Song stats 21 of 21 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Goin' Out West | 10/13/01 | 9 | |||
| Weight of the World | 10/14/01 | 12 | |||
| Give | 10/19/01 | 31 | |||
| Blue Indian | 10/14/01 | 23 | |||
| Love Tractor | 10/17/01 | 26 | |||
| It Ain't No Use | 07/15/01 | 8 | |||
| Christmas Katie | 07/27/01 | 14 | |||
| Good Morning, School Girl | 07/04/01 | 3 | |||
| Thought Sausage | 10/17/01 | 28 | |||
| Impossible | 10/17/01 | 11 | |||
| Little Kin | 10/16/01 | 8 | |||
| Don't Tell the Band | 10/17/01 | 10 | |||
| North | 10/14/01 | 18 | |||
| Diner | 10/13/01 | 18 | |||
| Little Lilly | 10/17/01 | 25 | |||
| Drums | 10/22/01 | 92 | |||
| No Sugar Tonight / New Mother Nature | 07/15/01 | 5 | |||
| Pilgrims | 10/13/01 | 15 | |||
| Blackout Blues | 10/13/01 | 21 | |||
| The Take Out | 06/19/01 | 4 | |||
| Porch Song | 10/19/01 | 29 |


