Louisville, KY
Louisville Palace Theatre
Set 1
, , , , , , , , , ,
Set 2
, , Aunt Avis, Greta, , , , Let It Rock, ,
Encore
It Ain't No Use, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Papa Legba | 01/27/13 | 9 | 7 | 342nd |
| All Time Low | 04/09/13 | 5 | 19 | 264th |
| Travelin' Light | 04/10/13 | 4 | 15 | 968th |
| Barstools and Dreamers | 04/09/13 | 5 | 20 | 621st |
| Party at Your Mama's House | 04/10/13 | 4 | 18 | 143rd |
| Ribs and Whiskey | 04/10/13 | 4 | 22 | 140th |
| Flicker | 10/22/11 | 33 | 10 | 62nd |
| I'm Not Alone | 04/09/13 | 5 | 13 | 432nd |
| Weight of the World | 02/17/12 | 14 | 9 | 543rd |
| Use Me | 01/27/13 | 9 | 8 | 70th |
| Better Off | 10/25/11 | 32 | 7 | 296th |
| One Arm Steve | 02/02/12 | 19 | 10 | 228th |
| Aunt Avis | 01/29/13 | 7 | 10 | 209th |
| Greta | 04/10/13 | 4 | 20 | 315th |
| I Walk on Guilded Splinters | 01/29/13 | 7 | 7 | 183rd |
| Big Wooly Mammoth | 01/30/13 | 6 | 9 | 192nd |
| Christmas Katie | 12/30/12 | 11 | 10 | 145th |
| Let It Rock | 10/29/11 | 29 | 3 | 153rd |
| Fishwater | 04/09/13 | 5 | 21 | 739th |
| It Ain't No Use | 12/30/12 | 11 | 9 | 340th |
| Can't Find My Way Home | 01/29/13 | 7 | 4 | 165th |


