Live Oak, FL
Spirit of the Suwannee Music Park
with Danny Louis, Warren Haynes
Set 1
, , , , , , , > 1, , , , 2, ,
Show notes
- 1 with Danny Louis
- 2 with Warren Haynes
Song stats 14 of 14 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Ain't Life Grand | 04/14/13 | 26 | |||
| Who Do You Belong To? | 04/13/13 | 18 | |||
| All Time Low | 04/16/13 | 19 | |||
| Blue Indian | 04/13/13 | 22 | |||
| Disco | 04/10/13 | 20 | |||
| You Should Be Glad | 04/14/13 | 19 | |||
| Space Wrangler | 04/13/13 | 24 | |||
| Saint Ex | 04/13/13 | 24 | |||
| Ride Me High | 04/12/13 | 17 | |||
| Pilgrims | 04/13/13 | 24 | |||
| Walkin' (For Your Love) | 04/14/13 | 18 | |||
| North | 04/10/13 | 24 | |||
| Jesus Just Left Chicago | 06/15/11 | 1 | |||
| Maggot Brain | 12/31/12 | 4 |


