Spokane, WA
Martin Woldson Theater at The Fox
Set 1
Ophelia, Space Wrangler, Walkin' (For Your Love), Honky Red, Goodpeople, Greta, Airplane, Pigeons,
Set 2
Sell Sell, Bust It Big, Dyin' Man, You Got Yours, Ain't Life Grand, Driving Song > Jamais Vu, Cotton Was King, Fishwater,
Encore
And It Stoned Me, Pilgrims,
Show notes
- First 'Jamais Vu'
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Ophelia | 12/30/14 | 8 | 7 | 131st |
| Space Wrangler | 01/26/15 | 3 | 21 | 1,115th |
| Walkin' (For Your Love) | 11/01/14 | 11 | 13 | 794th |
| Honky Red | 01/27/15 | 2 | 10 | 11th |
| Goodpeople | 01/24/15 | 5 | 17 | 138th |
| Greta | 01/27/15 | 2 | 20 | 345th |
| Airplane | 07/06/14 | 37 | 9 | 288th |
| Pigeons | 01/27/15 | 2 | 20 | 999th |
| Sell Sell | 01/24/15 | 5 | 11 | 20th |
| Bust It Big | 01/25/15 | 4 | 22 | 150th |
| Dyin' Man | 01/27/15 | 2 | 8 | 230th |
| You Got Yours | 12/31/14 | 7 | 17 | 196th |
| Ain't Life Grand | 12/31/14 | 7 | 21 | 555th |
| Driving Song | 01/25/15 | 4 | 25 | 735th |
| Cotton Was King | 01/25/15 | 4 | 18 | 66th |
| Fishwater | 01/27/15 | 2 | 21 | 768th |
| And It Stoned Me | 10/29/14 | 13 | 6 | 152nd |
| Pilgrims | 01/27/15 | 2 | 25 | 494th |



