Charleston, SC
Credit One Stadium
Set 1
, > , , > , , > ,
Set 2
> > , > > > , > > > , ,
Encore
, , ,
Show notes
- Photos by Josh Timmermans
- ortf/fob/dfc
- Crystal/UV22HR
- For Your Love
- Rainey Method/fob/dfc
From the Internet Archive item notes
Setlist source ↗Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Walkin' (For Your Love) | 03/22/25 | 6 | 20 | 865th |
| The Last Straw | 01/19/24 | 26 | 7 | 301st |
| Fishwater | 03/21/25 | 7 | 20 | 850th |
| And It Stoned Me | 01/22/22 | 116 | 0 | 169th |
| Diner | 03/21/25 | 7 | 16 | 655th |
| Papa Johnny Road | 05/27/23 | 48 | 2 | 124th |
| Junior | 02/14/25 | 10 | 14 | 453rd |
| Small Town | 04/24/25 | 4 | 2 | 3rd |
| Runnin' Down a Dream | 03/22/24 | 24 | 8 | 9th |
| Blackout Blues | 03/23/25 | 5 | 20 | 554th |
| You Got Yours | 02/16/25 | 8 | 17 | 265th |
| Sharon | 04/16/24 | 19 | 6 | 80th |
| King Baby | 04/25/25 | 3 | 15 | 16th |
| Airplane | 03/22/25 | 6 | 16 | 356th |
| Action Man | 03/23/25 | 5 | 14 | 278th |
| Gimme | 03/26/23 | 57 | 4 | 197th |
| Ride Me High | 03/23/25 | 5 | 16 | 305th |
| Papa's Home | 02/16/25 | 8 | 17 | 534th |
| Dear Mr. Fantasy | 03/24/24 | 22 | 2 | 190th |
| Papa's Home | 02/16/25 | 8 | 17 | 534th |
| I'm So Glad | 02/15/25 | 9 | 9 | 25th |
| Honky Red | 03/22/25 | 6 | 18 | 85th |
| Postcard | 03/23/25 | 5 | 11 | 256th |
| Little Wing | 06/24/23 | 45 | 2 | 70th |


