Charleston, SC
Credit One Stadium
Set 1
Walkin' (For Your Love) > The Last Straw > Fishwater, And It Stoned Me > Diner > Papa Johnny Road, Junior, Small Town > Runnin' Down a Dream,
Set 2
Blackout Blues > You Got Yours > Sharon, King Baby > Airplane, Action Man, Gimme > Ride Me High, Papa's Home, Dear Mr. Fantasy > Papa's Home, I'm So Glad,
Encore
Honky Red, Postcard, Little Wing,
Show notes
- Photos by Josh Timmermans
Song stats 24 of 24 songs have history on record
| Song | Last played | Gapshows since last played | Trendingplays per 25 shows, last 200 | /10 | /100 |
|---|---|---|---|---|---|
| Walkin' (For Your Love) | 03/22/25 | 20 | |||
| The Last Straw | 01/19/24 | 7 | |||
| Fishwater | 03/21/25 | 20 | |||
| And It Stoned Me | 01/22/22 | 0 | |||
| Diner | 03/21/25 | 16 | |||
| Papa Johnny Road | 05/27/23 | 2 | |||
| Junior | 02/14/25 | 14 | |||
| Small Town | 04/24/25 | 2 | |||
| Runnin' Down a Dream | 03/22/24 | 8 | |||
| Blackout Blues | 03/23/25 | 20 | |||
| You Got Yours | 02/16/25 | 17 | |||
| Sharon | 04/16/24 | 6 | |||
| King Baby | 04/25/25 | 15 | |||
| Airplane | 03/22/25 | 16 | |||
| Action Man | 03/23/25 | 14 | |||
| Gimme | 03/26/23 | 4 | |||
| Ride Me High | 03/23/25 | 16 | |||
| Papa's Home | 02/16/25 | 17 | |||
| Dear Mr. Fantasy | 03/24/24 | 2 | |||
| Papa's Home | 02/16/25 | 17 | |||
| I'm So Glad | 02/15/25 | 9 | |||
| Honky Red | 03/22/25 | 18 | |||
| Postcard | 03/23/25 | 11 | |||
| Little Wing | 06/24/23 | 2 |


