Milwaukee, WI
Riverside Theater
Set 1
, , , > , > 1 x 1, , ,
Set 2
> , Walkin' (For Your Love), , , > ,
Set 2
,
Set 2
> , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Blue Indian | 08/23/25 | 5 | 20 | 305th |
| Contentment Blues | 08/21/25 | 7 | 5 | 268th |
| Henry Parsons Died | 08/22/25 | 6 | 20 | 706th |
| Goodpeople | 09/12/25 | 4 | 18 | 223rd |
| Dark Bar | 09/12/25 | 4 | 13 | 58th |
| Happy | 04/15/24 | 39 | 1 | 163rd |
| 1 x 1 | 05/27/23 | 67 | 2 | 148th |
| King Baby | 10/04/25 | 1 | 22 | 23rd |
| Halloween Face | 09/12/25 | 4 | 23 | 33rd |
| Big Wooly Mammoth | 09/12/25 | 4 | 18 | 277th |
| Wondering | 08/08/25 | 9 | 20 | 660th |
| Walkin' (For Your Love) | 09/12/25 | 4 | 20 | 868th |
| Space Wrangler | 09/12/25 | 4 | 21 | 1,205th |
| Blue Carousel | 09/13/25 | 3 | 10 | 11th |
| Rebirtha | 08/23/25 | 5 | 21 | 431st |
| I'm Not Alone | 10/03/25 | 2 | 17 | 520th |
| Honky Red | 09/12/25 | 4 | 18 | 88th |
| Surprise Valley | 10/03/25 | 2 | 23 | 389th |
| Drums | 08/22/25 | 6 | 30 | 1,602nd |
| Bowlegged Woman, Knock Kneed Man | 08/21/25 | 7 | 12 | 242nd |
| Help Me Somebody | 02/27/20 | 166 | 0 | 94th |
| End of the Show | 06/29/25 | 13 | 6 | 112th |



