Pelham, AL
Oak Mountain Amphitheatre
Set 1
, > > , > , > > ,
Set 2
Big Wooly Mammoth > > , > > , > , ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Imitation Leather Shoes | 08/05/00 | 3 | 19 | 20th |
| Wondering | 08/04/00 | 4 | 23 | 408th |
| I'm Not Alone | 07/25/00 | 11 | 7 | 328th |
| Climb to Safety | 08/06/00 | 2 | 32 | 78th |
| Ride Me High | 08/01/00 | 5 | 17 | 75th |
| Makes Sense to Me | 08/04/00 | 4 | 20 | 464th |
| Airplane | 08/05/00 | 3 | 12 | 192nd |
| Pusherman | 07/28/00 | 9 | 9 | 74th |
| Henry Parsons Died | 08/05/00 | 3 | 24 | 394th |
| Big Wooly Mammoth | 07/28/00 | 9 | 18 | 89th |
| Chilly Water | 08/01/00 | 5 | 27 | 818th |
| Thought Sausage | 08/01/00 | 5 | 12 | 13th |
| Red Hot Mama | 08/05/00 | 3 | 16 | 32nd |
| Porch Song | 08/05/00 | 3 | 29 | 864th |
| Drums | 08/11/00 | 1 | 96 | 683rd |
| Papa's Home | 08/05/00 | 3 | 14 | 288th |
| Surprise Valley | 08/05/00 | 3 | 32 | 45th |
| All Time Low | 08/05/00 | 3 | 32 | 83rd |
| Wish You Were Here | 07/09/00 | 22 | 5 | 46th |
| Flat Foot Flewzy | 07/28/00 | 9 | 8 | 148th |


