Morrison, CO
Red Rocks Amphitheatre
Set 1
, > > > > , , , , ,
Set 2
, > > > , > Protein Drink > > Drums and Bass > , , ,
Encore
> ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Ain't Life Grand | 06/17/16 | 5 | 23 | 580th |
| Happy | 04/25/16 | 14 | 6 | 148th |
| Airplane | 05/03/16 | 9 | 13 | 303rd |
| Take-Off Jam | 02/14/16 | 33 | 1 | 3rd |
| Rebirtha | 06/18/16 | 4 | 22 | 367th |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 04/26/16 | 13 | 3 | 103rd |
| Contentment Blues | 04/25/16 | 14 | 7 | 248th |
| Steven's Cat | 06/18/16 | 4 | 28 | 29th |
| Space Wrangler | 06/17/16 | 5 | 21 | 1,143rd |
| Radio Child | 06/17/16 | 5 | 17 | 369th |
| For What It's Worth | 05/01/16 | 10 | 5 | 19th |
| Pigeons | 06/17/16 | 5 | 25 | 1,032nd |
| You Got Yours | 06/18/16 | 4 | 20 | 217th |
| Goodpeople | 06/17/16 | 5 | 22 | 161st |
| Dyin' Man | 04/30/16 | 11 | 11 | 242nd |
| Cotton Was King | 06/17/16 | 5 | 22 | 89th |
| Protein Drink | 06/17/16 | 5 | 16 | 102nd |
| Drums | 06/21/16 | 2 | 78 | 1,452nd |
| Drums and Bass | 05/06/16 | 7 | 33 | 39th |
| Sewing Machine | 06/17/16 | 5 | 16 | 105th |
| Climb to Safety | 06/18/16 | 4 | 23 | 344th |
| Red Hot Mama | 04/30/16 | 11 | 11 | 159th |
| 1 x 1 | 06/18/16 | 4 | 4 | 125th |
| Action Man | 05/03/16 | 9 | 13 | 231st |


