Knoxville, TN
Tennessee Theatre
Set 1
, , , , , , , , ,
Set 2
, , > > , > > > > > , ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Hope in a Hopeless World | 04/13/16 | 8 | 7 | 144th |
| Holden Oversoul | 04/16/16 | 6 | 22 | 741st |
| One Arm Steve | 04/16/16 | 6 | 15 | 261st |
| Shut Up and Drive | 04/15/16 | 7 | 19 | 78th |
| Angels on High | 02/19/16 | 17 | 9 | 74th |
| Rebirtha | 04/19/16 | 5 | 21 | 364th |
| Mercy | 02/21/16 | 15 | 6 | 281st |
| Radio Child | 04/13/16 | 8 | 18 | 367th |
| Tail Dragger | 04/16/16 | 6 | 21 | 52nd |
| Trouble | 02/20/16 | 16 | 4 | 71st |
| I'm Just an Old Chunk of Coal (But I'm Gonna Be a Diamond Someday) | 02/16/16 | 19 | 2 | 102nd |
| Cease Fire | 04/20/16 | 4 | 26 | 28th |
| Jamais Vu | 04/09/16 | 11 | 14 | 15th |
| Goodpeople | 04/13/16 | 8 | 23 | 159th |
| The Last Straw | 04/10/16 | 10 | 4 | 273rd |
| You Got Yours | 04/19/16 | 5 | 19 | 214th |
| Drums | 04/25/16 | 1 | 74 | 1,440th |
| Drums and Bass | 04/22/16 | 3 | 29 | 35th |
| Greta | 04/15/16 | 7 | 24 | 367th |
| Mr. Soul | 04/12/16 | 9 | 8 | 350th |
| Don't Be Denied | 02/10/16 | 23 | 3 | 63rd |
| Old Joe | 02/17/16 | 18 | 4 | 92nd |
| Tall Boy | 04/15/16 | 7 | 24 | 441st |


