St. Louis, MO
Stifel Theatre
Set 1
, , , , > , > , ,
Set 2
> , , > > , , , , ,
Encore
> , ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Little Kin | 10/22/23 | 6 | 16 | 439th |
| Travelin' Light | 06/23/23 | 19 | 11 | 1,045th |
| C. Brown | 10/22/23 | 6 | 13 | 808th |
| Better Off | 10/28/23 | 4 | 8 | 333rd |
| King Baby | 12/30/23 | 2 | 6 | 7th |
| Sleeping Man | 06/25/23 | 17 | 12 | 243rd |
| Rebirtha | 10/28/23 | 4 | 19 | 421st |
| Bear's Gone Fishin' | 10/22/23 | 6 | 18 | 241st |
| You Got Yours | 10/27/23 | 5 | 18 | 262nd |
| Greta | 10/28/23 | 4 | 23 | 430th |
| Tall Boy | 10/27/23 | 5 | 22 | 504th |
| Shut Up and Drive | 09/15/23 | 10 | 10 | 106th |
| Trashy | 10/20/23 | 8 | 20 | 24th |
| Jam | 10/27/23 | 5 | 14 | 502nd |
| Worry | 04/19/23 | 26 | 6 | 435th |
| Diner | 10/20/23 | 8 | 16 | 650th |
| Bowlegged Woman, Knock Kneed Man | 10/27/23 | 5 | 12 | 239th |
| Papa's Home | 08/26/23 | 12 | 17 | 529th |
| North | 10/22/23 | 6 | 13 | 283rd |
| Travelin' Man | 06/23/23 | 19 | 8 | 88th |
| The Waker | 06/23/23 | 19 | 9 | 95th |
| Knockin' Round the Zoo | 02/09/23 | 38 | 3 | 158th |


