St. Augustine, FL
St. Augustine Amphitheatre
Set 1
> , , , > > ,
Set 2
> > > , , > > ,
Encore
, ,
Song stats
| Song | Last played | Gap | Last 100 | # |
|---|---|---|---|---|
| Pigeons | 02/11/23 | 4 | 22 | 1,086th |
| Hatfield | 02/09/23 | 6 | 18 | 636th |
| You Got Yours | 02/10/23 | 5 | 17 | 256th |
| Down | 01/17/23 | 7 | 9 | 135th |
| Pleas | 02/10/23 | 5 | 17 | 568th |
| Travelin' Light | 12/30/22 | 13 | 11 | 1,042nd |
| Papa's Home | 02/10/23 | 5 | 17 | 524th |
| For What It's Worth | 12/30/22 | 13 | 5 | 32nd |
| Life During Wartime | 12/30/22 | 13 | 7 | 80th |
| Chilly Water | 02/11/23 | 4 | 22 | 1,144th |
| Second Skin | 01/16/23 | 8 | 12 | 160th |
| Pickin' Up the Pieces | 01/16/23 | 8 | 7 | 493rd |
| Spoonful | 10/31/19 | 99 | 1 | 39th |
| Climb to Safety | 02/11/23 | 4 | 22 | 397th |
| Saint Ex | 02/11/23 | 4 | 18 | 136th |
| Vacation | 08/10/22 | 30 | 4 | 138th |
| Mr. Soul | 02/10/23 | 5 | 14 | 381st |


